Mandatory Disclosure
| SL.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHREE RAM INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 531756 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 41734 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PILANI ROAD VPO- BAHAL, TESHIL - LOHARU, DISTT - BHIWANI (127028) HARYANA |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. MANOJ KUMAR AGARWAL & (B.COM, M.COM, BED) |
| 6 | SCHOOL EMAIL ID | infosris55@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9992560478 ,9050383200 |
B : DOCUMENTS AND INFORMATION:
| SL.No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENT |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENT |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT |
| 7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENT |
| 8. | LAND CERTIFICATE NEW | VIEW DOCUMENT |
C : RESULT AND ACADEMICS :
| SL.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW DOCUMENT |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
RESULT CLASS: X
| SL.No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2023-24 | 82 | 82 | 100% |
| 2. | 2024-25 | 81 | 81 | 100% |
| 3. | 2025-26 | 73 | 73 | 100% |
RESULT CLASS: XII
| SL.No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023-24 | 38 | 38 | 100 |
| 2 | 2024-25 | 53 | 53 | 100 |
D: STAFF (TEACHING):
| SL.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR. MANOJ KUMAR AGARWAL |
| 2 | TOTAL NO. OF TEACHERS | 45 |
| 2.1 | PGT | 15 |
| 2.2 | TGT | 11 |
| 2.3 | PRT | 11 |
| 2.4 | NTTS | 08 |
| 3 | TEACHERS SECTION RATIO | 16:01 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
| SL.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE FT.) | 12140 Sq. Ft. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT.) | 35 (Above 500 Sq.ft) |
| 3 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT.) | 7 (Below 500 Sq.ft) |
| 4 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT.) | 6 (600 Sq.ft) |
| 5 | INTERNET FACILITY (Y/N) | Yes |
| 6 | NO. OF GIRLS TOILETS | 06 |
| 7 | NO. OF BOYS TOILETS | 06 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF
SCHOOL COVERING
THE INFRASTRUCTURE OF THE SCHOOL |
Video |